 | |
 |
| |  |
 |  |
| |  |
| | Chronic,loud
snoring with pauses, choking is a strong indicator of sleep apnea and should be
evaluated by a health professional |
|  |
|  |
|  |
|
 |
| |  |
| |  |
| | |
 |
| |  |
 |
| |
| | Are
you sleepy during the day? | |
| Epworth
Sleepiness Scale (To assess excessive daytime sleepiness)
How
likely are you to doze off or fall asleep in the following situations, in contrast
to feeling just tired? This refers to your usual way of life in recent times.
Even if you have not done some of these things recently, try to work out how they
would have affected you. Use the following scale to choose the most appropriate
number for each situation.
| 0 | = | would
never doze | | 1 | = | slight
chance of dozing | | 2 | = | moderate
chance of dozing | | 3 | = | high
chance of dozing |
| | Situation
| Chance
of Dozing | | 1 | Sitting
and reading | _______________________ |
| 2 | Watching
TV | _______________________ |
| 3 | Sitting,
inactive, in a public place (i.e. a theater or a meeting) | _______________________ |
| 4 | As
a passenger in a car for an hour without a break | _______________________ |
| 5 | Lying
down to rest in the afternoon when circumstances permit | _______________________ |
| 6 | Sitting
and talking to someone | _______________________ |
| 7 | Sitting
quietly after lunch without alcohol | _______________________ |
| 8 | In
a car, while stopped for a few minutes in the traffic | _______________________ |
| |
Total_______________________ | |
| |
If the total is more than 10, this is suggestive of increased sleepiness and needs
evaluation. | | | | |
|
|
| | | |